
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:50 DATE: 21 May 2013, time of next update: 06:51 | |||
| Current Weather | Dry | Current Temperature | 11.9°C (53.4°F), Apparent temp 9.8°C |
| Maximum Temperature (since midnight) | 12.1°C at: 00:00 | Minimum Temperature (since midnight) | 10.3°C at: 06:09 |
| Average windspeed (ten minute) | 11.1 kmh (6.0 kts) | Wind Direction (ten minute) | WNW (293°) |
| Windchill Temperature | 11.9°C | Maximum Gust (last hour) | 25.9 kmh (14.0 kts) at: 05:50 |
| Maximum Gust (since midnight) | 29.6 kmh (16.0 kts) at: 05:11 | Maximum 1 minute average (since midnight) | 21.1 kmh (11.4 kts) at: 05:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.6 mm (0.18 in.) | Rainfall To date this year | 483.9 mm (19.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.2°C (Wet Bulb :9.2°C ) |
| Humidity | 68 %, Humidex 11.6°C | Barometer corrected to msl | 1016.4 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 mb | Pressure change (last 6 hours) | -1.0 mb |
| Lightning counts 1575 since noon | |||
| Time of last strike | 06:49:43 2013/05/21 | Counts in the last 30 minutes | 74 |








Use the RELOAD facility on your browser to retrieve the latest data.